| Luogo di origine: | Hebei |
|---|---|
| Marca: | Yuntong |
| Certificazione: | CE , SGS |
| Numero di modello: | YT-1630 |
| Quantità di ordine minimo: | 10 mq |
| Prezzo: | USD 2-50 |
| Imballaggi particolari: | Film di pacchetto per ogni pezzo, diversi pezzi confezionati in 1 cartone |
| Tempi di consegna: | 5-8 giorni di lavoro |
| Termini di pagamento: | T/T, Western Union, PayPal |
| Capacità di alimentazione: | 300 mq/settimana |
| Nome prodotto: | Rete per cavi per gabbia per uccelli antiruggine | Parola chiave: | Rete metallica per voliera |
|---|---|---|---|
| Spessore del filo: | Da 1,2 mm a 2,0 mm | Dimensione del foro: | Distanze da 20 mm a 50 mm o più |
| Tipo di mesh: | Inanellato o annodato | Finito: | Bath ultrasonico, ossido nero |
| Evidenziare: | stainless steel aviary wire netting,50mm aviary wire mesh,durable aviary wire netting |
||
Stainless Steel Rust-Proof Bird Cage Cable Mesh With 2mm In Aperture 50mm
Rust-Proof Bird Cage Cable Mesh Specification As following :
The Mesh is available to be prepared to your own preferred custom dimensions, which can be entered into the netting calculator above. Nets for aviary bird control and containment are supplied for commercial, industrial, municipal, and residential applications - and are chosen for deterring birds of all sizes in both outdoor and indoor settings. There are several recommended netting types and sizes used for aviary bird barrier purposes, all of which are available according to your own custom sizing.
Easy cleaning and maintenance: Its smooth surface is not easy to accumulate dust; daily maintenance only requires rinsing with water or simple wiping, no frequent and complex maintenance is needed, reducing maintenance costs.
Wide environmental adaptability: It can be used stably in extreme temperatures ranging from -40℃ to 60℃, suitable for cold northern regions as well as high-temperature and high-humidity southern
Recommende Rust-Proof Bird Cage Cable Mesh Specification for Aviaries :
| Material | Cable Diameter | Hole Size | Normal Break |
| SS304/316/316L | 3/64" (1.2MM) | 1" x 1" | 270 LBS |
| SS304/316/316L | 1/16" (1.6MM) | 1" x 1" | 480 LBS |
| SS304/316/316L | 1/16" (1.6MM) | 1.2" x 1.2" | 480 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 1.2" x 1.2" | 676 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 1.5" x 1.5" | 676 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 2.0" x 2.0" | 676 LBS |
![]()